![]() |
IPSentry Statistics Detail Item View Generated: 10/12/2015 20:52 |
ECIPSENTRY |
UPS - Annenberg Ping Management Card |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
6511 | 4 | 6507 | 99.9386% | 10/12/2015 20:50 | 8/20/2015 15:24 |
Device Information | ||
Parent | SW - Annenberg | |
Name | UPS - Annenberg | |
Description | Ping Management Card | |
Type | NET 10.0.120.30: [ICMP-PING] |
|
Managing Host | ECIPSENTRY | |
Frequency | 0 of 1 | |
Time In State | 0:00:18:12 | |
Last Attempt | 10/12/2015 20:50 | |
Last Failure | 10/12/2015 20:50 | |
Last Success | 10/12/2015 20:17 | |
Resume Date | ||
Last Result Info | Timeout. | |
Notes | Notes: 08-26-2006 @ 16:02:27Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2015] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |